The Phoenix QUINT-DC-UPS/24DC/40 is a high-performance uninterruptible power supply (UPS) designed for universal use, specifically engineered to buffer long-term power interruptions. Equipped with long-life lead-acid batteries, it delivers extended buffer times even at high currents, ensuring connected devices operate without interruption—even during prolonged supply voltage failures.
Ideal for space-constrained environments like DIN rail installations in control cabinets, its narrow and uniform design optimizes space usage. Short wiring paths further enhance order and clarity within control cabinets, simplifying maintenance and reducing the risk of wiring errors.
DATA SHEET
2. Key Features
2.1 Space-Saving & Cost-Effective Design
2.2 Maximum System Availability
2.3 Flexible Load Management
3. Technical Specifications
3.1 Electrical Data
Category | Details |
---|---|
Input | Nominal voltage: 24V DC Input range: 22.5 - 30V DC Current consumption: 0.1A (no load) / 2.5A (charging) / 42.5A (maximum) Switching threshold: Ua < 22V; dynamic (Uin - 1V/0.1s) Input fuse: Internal, 50A Max power dissipation: 20W (ready mode) / 30W (buffer mode) |
Output (Normal Operation) | Nominal voltage: 24V DC (matches input voltage) Max output current: 40A Current limit: Electronic Overload fuse: Internal, 50A Efficiency: Typical 98% |
Output (Buffer Mode) | Nominal voltage: 24V DC Max output voltage: 27.9V DC Max output current: 40A (25A for 3.4Ah battery module) Current limit: 45A Overload fuse: Electronic |
Battery Compatibility | Recommended modules: QUINT-BAT/24DC/3.4Ah (Order No. 2866349), 7.2Ah (2866352), 12Ah (2866365) Nominal battery voltage: 24V DC Charge current: <2.5A (temperature-compensated) Charge characteristic: I/U curve |
3.2 Mechanical & Environmental Data
Category | Details |
---|---|
Mounting | Horizontal 35mm DIN rail (EN 60715); optional flat mounting with UTA 107 adapter (90° rotation) Protection degree: IP20 Protection class: II |
Dimensions | Default: 66 (W) x 130 (H) x 125 (D) mm Rotated: 122 (W) x 130 (H) x 69 (D) mm Weight: ~0.9kg |
Climatic Conditions | Operating temp: -25°C to +70°C (-13°F to +158°F) Storage temp: -40°C to +85°C (-40°F to +185°F) Humidity: 95% (25°C, no condensation) Climatic category: 3K3 (per EN 60721) Vibration: 15-150Hz, 2.3g, 90 minutes (per IEC 68-2-6) Shock: 30g (all directions, per IEC 68-2-6) Pollution degree: 2 (per EN 50178) |
Reliability | MTBF: >500,000 hours (per IEC 1709/SN 29500) |
3.3 Approvals & Standards
Customers who purchased this product are also browsing the following products:
ABB PP D113 B03-20-110110 3BHE023584R2041
GE IS200AEPAH1AHD Mark VI PCB Board
Schneider 140CPU67160 CPU Module
WOODWARD 9907-149 Electronic Overspeed Trip Device